BOXSCORE - Feb 24 2018
DIVISION 4B
Game Changers
33 - 26 Mean Machine
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 14 | - | 33 |
First Half | Second Half | Overtime | Final |
12 | 14 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 11 | 18 | 192 | 5 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nick Gauthier | 4 | 0 | 90 | 2 |
Louis-Philippe Paquette | 1 | 0 | 40 | 1 |
Jordan Panetta | 2 | 0 | 39 | 1 |
Jack Antaki | 3 | 0 | 18 | 0 |
Kev Luongo | 1 | 0 | 15 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan Panetta | 3 | 0 | 1 | 0 | 0 |
Nick Gauthier | 3 | 0 | 0 | 1 | 0 |
Sebastian Grutter | 2 | 0 | 0 | 0 | 0 |
Louis-Philippe Paquette | 1 | 0 | 1 | 2 | 0 |
Jack Antaki | 1 | 0 | 0 | 1 | 0 |
Kev Luongo | 0 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 15 | 37 | 189 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jake Titleman | 7 | 0 | 103 | 2 |
Matthew Gottlieb | 3 | 0 | 50 | 2 |
Benji Ziegler | 2 | 0 | 19 | 0 |
Derek Sigler | 1 | 0 | 10 | 0 |
Jacob Goloff | 1 | 0 | 10 | 0 |
Cory Dankner | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Cory Dankner | 3 | 0 | 0 | 0 | 0 |
Jake Titleman | 1 | 0 | 1 | 0 | 0 |
Derek Sigler | 0 | 0 | 1 | 0 | 0 |
Jacob Goloff | 0 | 1 | 0 | 0 | 0 |