BOXSCORE - Mar 17 2018
DIVISION 4B
Team Ethnik
26 - 12 Tone it Down
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 7 | - | 26 |
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Francois Martin | 16 | 30 | 130 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Georges Élie-Voyer | 6 | 0 | 45 | 0 |
Bakley Charles | 1 | 0 | 23 | 0 |
Angelo Garofalo | 2 | 0 | 21 | 0 |
Afdaal Martin | 2 | 0 | 17 | 1 |
Henry Dam | 3 | 0 | 14 | 2 |
Charbel El-Sayah | 1 | 0 | 8 | 0 |
Jeremie Francoeur | 1 | 0 | 3 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Henry Dam | 4 | 0 | 0 | 2 | 0 |
Angelo Garofalo | 2 | 0 | 0 | 0 | 0 |
Georges Élie-Voyer | 2 | 0 | 0 | 2 | 0 |
Bakley Charles | 2 | 0 | 0 | 0 | 0 |
Afdaal Martin | 1 | 0 | 2 | 1 | 0 |
Jeremie Francoeur | 1 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Francois Martin | 2 | 25 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Marvin Golding | 6 | 11 | 64 | 2 | 0 |
Corey Watson | 5 | 14 | 45 | 0 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kevin Selman | 3 | 0 | 44 | 2 |
Chris Coll | 1 | 0 | 23 | 0 |
Angelo Mourelatos | 4 | 0 | 20 | 0 |
Gab Leblanc | 1 | 0 | 15 | 0 |
Quinten Carrington | 1 | 0 | 8 | 0 |
Chris Hoather | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Stefano Spagnuolo | 3 | 0 | 0 | 0 | 0 |
Chris Coll | 3 | 0 | 0 | 1 | 0 |
Oliver Phillip | 2 | 0 | 0 | 0 | 0 |
Marvin Golding | 2 | 0 | 1 | 1 | 0 |
Corey Watson | 2 | 0 | 1 | 1 | 0 |
Steve Hoather | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Corey Watson | 2 | 21 | 0 |
Marvin Golding | 2 | 9 | 0 |