BOXSCORE - Jan 28 2018
DIVISION 4B
Be Ready
22 - 14 Mean Machine
REGULAR TIME
First Half | Second Half | Overtime | Final |
10 | 12 | - | 22 |
First Half | Second Half | Overtime | Final |
6 | 8 | - | 14 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
David Daoust | 11 | 27 | 83 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Devin Daoust | 5 | 0 | 61 | 0 |
Michael Roy | 3 | 0 | 24 | 0 |
Dilan Daoust | 1 | 0 | 10 | 0 |
Stone Jacobs | 1 | 0 | 6 | 1 |
Liam Gilmore | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Josh Colligan | 4 | 0 | 0 | 0 | 0 |
David Daoust | 2 | 0 | 1 | 1 | 0 |
Devin Daoust | 1 | 0 | 2 | 1 | 0 |
Dilan Daoust | 1 | 0 | 1 | 2 | 1 |
Liam Gilmore | 1 | 0 | 0 | 0 | 0 |
Agustin Perez | 1 | 0 | 1 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
David Daoust | 2 | 21 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 11 | 25 | 113 | 2 | 5 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Gottlieb | 4 | 0 | 62 | 0 |
Jake Titleman | 3 | 0 | 23 | 1 |
Cory Dankner | 2 | 0 | 16 | 0 |
Benji Ziegler | 2 | 0 | 12 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Daniel Goloff | 2 | 0 | 0 | 1 | 0 |
Jake Titleman | 2 | 0 | 1 | 2 | 0 |
Benji Ziegler | 2 | 0 | 0 | 0 | 0 |
Matthew Gottlieb | 2 | 0 | 0 | 0 | 0 |
Derek Sigler | 1 | 0 | 0 | 0 | 0 |
Cory Dankner | 1 | 0 | 0 | 0 | 0 |
Jacob Goloff | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 1 | 5 | 0 |