BOXSCORE - Jan 21 2018
DIVISION 4B
Mean Machine
31 - 18 Grinders
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 12 | - | 31 |
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 8 | 21 | 166 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Gottlieb | 3 | 0 | 69 | 2 |
Jake Titleman | 2 | 0 | 60 | 1 |
Benji Ziegler | 1 | 0 | 17 | 1 |
Michael Ziegler | 1 | 0 | 15 | 0 |
Derek Sigler | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Gottlieb | 4 | 0 | 0 | 2 | 0 |
Derek Sigler | 3 | 0 | 0 | 0 | 0 |
Daniel Goloff | 1 | 0 | 1 | 1 | 0 |
Michael Ziegler | 1 | 0 | 0 | 0 | 0 |
Benji Ziegler | 1 | 0 | 1 | 0 | 0 |
Jake Titleman | 0 | 0 | 1 | 1 | 0 |
Jacob Goloff | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 2 | 26 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Benjamin Reed | 12 | 28 | 163 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
William Blanchette | 3 | 0 | 74 | 2 |
Mathieu Provencher-Tom | 2 | 0 | 38 | 1 |
Maxime Buteau | 1 | 0 | 27 | 0 |
Pierre Kalar | 2 | 0 | 22 | 0 |
Simon Ryan-Plourde | 2 | 0 | 11 | 0 |
Mihai-Stelian Raducan | 2 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
William Blanchette | 3 | 0 | 0 | 0 | 0 |
Maxime Buteau | 2 | 0 | 2 | 0 | 0 |
Mathieu Provencher-Tom | 1 | 0 | 0 | 0 | 0 |
Pierre Kalar | 1 | 0 | 0 | 0 | 0 |
Simon Ryan-Plourde | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Benjamin Reed | 2 | 11 | 0 |