BOXSCORE - Jan 08 2018
DIVISION 4B
All Hooks
40 - 27 Mean Machine
REGULAR TIME
First Half | Second Half | Overtime | Final |
21 | 19 | - | 40 |
First Half | Second Half | Overtime | Final |
12 | 15 | - | 27 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Charles-Olivier Lavigne | 12 | 19 | 146 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeremy White | 5 | 0 | 69 | 2 |
Jean-Christophe Ferland | 2 | 0 | 47 | 1 |
Felix-Antoine Lavigne | 4 | 0 | 23 | 2 |
Thomas Coutu | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jeremy White | 6 | 0 | 1 | 1 | 0 |
Samuel Emilio Pelchat | 4 | 0 | 0 | 0 | 0 |
Felix-Antoine Lavigne | 3 | 0 | 0 | 2 | 0 |
Charles-Olivier Lavigne | 2 | 0 | 0 | 1 | 0 |
Jean-Christophe Ferland | 1 | 0 | 0 | 0 | 0 |
Thomas Coutu | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Charles-Olivier Lavigne | 1 | 15 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 19 | 40 | 205 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Benji Ziegler | 5 | 0 | 104 | 2 |
Matthew Gottlieb | 8 | 0 | 67 | 1 |
Cory Dankner | 1 | 0 | 18 | 0 |
Derek Sigler | 1 | 0 | 15 | 0 |
Michael Ziegler | 3 | 0 | 11 | 1 |
Jacob Goloff | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Gottlieb | 4 | 0 | 0 | 1 | 0 |
Michael Ziegler | 1 | 0 | 0 | 0 | 0 |
Cory Dankner | 1 | 0 | 0 | 1 | 0 |
Jacob Goloff | 1 | 0 | 0 | 0 | 0 |
Derek Sigler | 0 | 0 | 0 | 1 | 0 |
Daniel Goloff | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 1 | 2 | 0 |