BOXSCORE - Jan 20 2018
DIVISION 4A
TOPSZN
24 - 37 Backyard Bullies
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
First Half | Second Half | Overtime | Final |
25 | 12 | - | 37 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Taylor Jacobs | 13 | 23 | 129 | 2 | 1 |
Khalil Kerr | 1 | 2 | 12 | 1 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Canuel | 5 | 0 | 71 | 1 |
Khalil Kerr | 3 | 0 | 36 | 0 |
Andrew Drysdale | 2 | 0 | 30 | 0 |
Kemar Vernon | 1 | 0 | 28 | 0 |
Zachary Dryden | 2 | 0 | 12 | 1 |
Taylor Jacobs | 1 | 0 | 12 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Shane Blackwood | 5 | 0 | 0 | 0 | 0 |
Andel Thomas-Gordon | 2 | 0 | 0 | 1 | 0 |
Taylor Jacobs | 2 | 0 | 1 | 0 | 1 |
Matthew Canuel | 2 | 0 | 0 | 1 | 0 |
Andrew Drysdale | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Taylor Jacobs | 2 | 30 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Scott MacDonnel | 18 | 32 | 205 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Daniel O'Connor | 3 | 0 | 55 | 2 |
Rich Humes | 3 | 0 | 41 | 1 |
Derrick Fontana | 3 | 0 | 39 | 1 |
Vinny Gualano | 4 | 0 | 30 | 2 |
Sean Avraam | 3 | 0 | 25 | 0 |
Jonathan McQueen | 2 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Daniel O'Connor | 4 | 0 | 0 | 2 | 0 |
Derrick Fontana | 2 | 1 | 0 | 1 | 0 |
Vinny Gualano | 2 | 0 | 0 | 0 | 0 |
Rich Humes | 1 | 4 | 0 | 1 | 0 |
Scott MacDonnel | 1 | 0 | 0 | 0 | 0 |
Jonathan McQueen | 1 | 0 | 1 | 0 | 0 |
Sean Avraam | 0 | 0 | 0 | 1 | 0 |