BOXSCORE - Jan 07 2018
DIVISION 4A
Keyport Lock
27 - 25 The Tide
REGULAR TIME
First Half | Second Half | Overtime | Final |
7 | 20 | - | 27 |
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jeff Rosenblatt | 18 | 31 | 196 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jad Aridi | 6 | 0 | 52 | 2 |
Kevin Boustany | 6 | 0 | 51 | 1 |
Daniel Farag | 2 | 0 | 37 | 1 |
Ryan Tereskewitz | 2 | 0 | 28 | 0 |
Kevin Gauthier | 1 | 0 | 9 | 0 |
David Miron | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jad Aridi | 3 | 0 | 0 | 0 | 0 |
Daniel Farag | 3 | 0 | 1 | 0 | 0 |
Ryan Tereskewitz | 3 | 0 | 0 | 0 | 0 |
Kevin Gauthier | 2 | 0 | 0 | 1 | 0 |
David Miron | 0 | 1 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Pinsonneault | 18 | 25 | 156 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Doug McKernan | 6 | 0 | 64 | 1 |
Sami Beg | 5 | 0 | 50 | 1 |
Marcus Roberts | 2 | 0 | 22 | 0 |
Brent Callender | 2 | 0 | 17 | 1 |
Brandon Taylor | 2 | 0 | 12 | 0 |
Andrew Ledoux | 1 | 0 | 7 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrew Ledoux | 3 | 0 | 0 | 2 | 0 |
Shaun Sobers | 3 | 0 | 0 | 0 | 0 |
Jeremy Pelletier | 2 | 0 | 0 | 2 | 0 |
Chris Pinsonneault | 1 | 0 | 0 | 0 | 0 |
Brent Callender | 1 | 0 | 0 | 0 | 0 |
Brandon Taylor | 1 | 0 | 0 | 0 | 0 |