BOXSCORE - Feb 10 2018
FPF JUNIOR
Dusters (JR)
0 - 34 Golden Eagles (JR)
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
First Half | Second Half | Overtime | Final |
20 | 14 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Matthew Leutner | 3 | 6 | 5 | 0 | 0 |
Adam Malinoff | 5 | 12 | 31 | 0 | 1 |
Adam Lieblein | 0 | 1 | 0 | 0 | 1 |
Russell Bienstock | 0 | 1 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Russell Bienstock | 3 | 0 | 40 | 0 |
Andrew Backler | 1 | 0 | 9 | 0 |
Matthew Fixman | 1 | 0 | 7 | 0 |
Adam Fellen | 1 | 0 | 3 | 0 |
Adam Lieblein | 1 | 0 | 1 | 0 |
Evan Shiveck | 1 | 0 | -4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Zachary Arbel-Wood | 2 | 0 | 0 | 0 | 0 |
Andrew Backler | 1 | 1 | 0 | 0 | 0 |
Matthew Fixman | 1 | 0 | 0 | 0 | 0 |
Adam Malinoff | 1 | 0 | 0 | 0 | 0 |
Russell Bienstock | 1 | 0 | 0 | 1 | 0 |
Matthew Leutner | 1 | 0 | 0 | 0 | 0 |
Ben Tkatch | 1 | 0 | 0 | 0 | 0 |
Adam Lieblein | 0 | 0 | 0 | 1 | 0 |
Evan Shiveck | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Adam Malinoff | 2 | 11 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Trey Bentley | 9 | 16 | 115 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jaeden Edghill | 2 | 0 | 47 | 2 |
Jaden Theodore | 1 | 0 | 25 | 1 |
Camdyn Jeremiah | 1 | 0 | 14 | 0 |
Valerian Cyrenne | 2 | 0 | 11 | 0 |
Malik Sabourin-Danglade | 1 | 0 | 10 | 1 |
Massimo Longo | 1 | 0 | 4 | 0 |
Kaiden Dewey-Hull | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Valerian Cyrenne | 3 | 0 | 1 | 0 | 0 |
Jaeden Edghill | 2 | 0 | 1 | 0 | 0 |
Kaiden Dewey-Hull | 2 | 0 | 0 | 1 | 0 |
Jaden Theodore | 2 | 0 | 1 | 0 | 0 |
Malik Sabourin-Danglade | 1 | 1 | 0 | 0 | 0 |
Joshua Jean-Jacques | 1 | 0 | 0 | 0 | 0 |
Jamyan Theodore | 1 | 1 | 0 | 0 | 0 |
Trey Bentley | 0 | 0 | 0 | 1 | 0 |
Massimo Longo | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Trey Bentley | 3 | 37 | 0 |