BOXSCORE - Jan 09 2017
DIVISION 3
Lightweight
40 - 20 Prestige World Wide
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 14 | - | 40 |
First Half | Second Half | Overtime | Final |
14 | 6 | - | 20 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Simon Dagenais | 24 | 37 | 229 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
François Raymond | 10 | 0 | 138 | 5 |
Eddy Lee | 3 | 0 | 40 | 1 |
Carmine Pollice | 6 | 0 | 34 | 0 |
Antonin Desgent | 5 | 0 | 25 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Philippe-Olivier Dutrisac | 5 | 0 | 0 | 0 | 0 |
Francesco Spanti | 3 | 0 | 2 | 1 | 0 |
Eddy Lee | 3 | 0 | 0 | 0 | 0 |
Frank Kaye | 2 | 0 | 0 | 0 | 0 |
François Raymond | 1 | 0 | 2 | 0 | 0 |
Francois Hogue | 0 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Alex Lever | 15 | 25 | 151 | 3 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Paul Lapierre | 8 | 0 | 78 | 1 |
Louis-Michel Dubreuil | 2 | 0 | 42 | 2 |
Brian Eudoxie | 2 | 0 | 13 | 0 |
Maxime Laflamme | 2 | 0 | 12 | 0 |
Tommy Pelletier | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tommy Pelletier | 7 | 0 | 0 | 0 | 0 |
Paul Lapierre | 4 | 0 | 0 | 0 | 0 |
Kevin Tousignant | 3 | 0 | 0 | 0 | 0 |
Louis-Michel Dubreuil | 1 | 0 | 0 | 0 | 0 |
Maxime Laflamme | 1 | 0 | 0 | 0 | 0 |
Alex Lever | 1 | 0 | 0 | 0 | 0 |
Brian Eudoxie | 0 | 1 | 0 | 3 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Alex Lever | 2 | 25 | 0 |