BOXSCORE - Jan 24 2017
DIVISION 5A
Flagrant Fouls
28 - 25 Keyport Lock
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 15 | - | 28 |
First Half | Second Half | Overtime | Final |
13 | 12 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Adam Rockman | 16 | 29 | 187 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Adam Guillemette | 3 | 0 | 54 | 1 |
Zack Goldstein | 3 | 0 | 48 | 0 |
Jesse Castiel | 2 | 0 | 31 | 2 |
Marty Freedman | 3 | 0 | 21 | 0 |
Anthony Palombo | 3 | 0 | 20 | 0 |
Ryan Castiel | 2 | 0 | 17 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Adam Rockman | 4 | 0 | 0 | 0 | 0 |
Zack Goldstein | 3 | 0 | 2 | 0 | 0 |
Anthony Palombo | 3 | 0 | 0 | 2 | 0 |
Jesse Castiel | 1 | 0 | 1 | 0 | 0 |
Adam Guillemette | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Adam Rockman | 3 | 24 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jeff Rosenblatt | 18 | 30 | 194 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sam Mashtoub | 7 | 0 | 119 | 2 |
Stanley Milfort | 1 | 0 | 28 | 1 |
Daniel Farag | 3 | 0 | 20 | 1 |
Neil Rubin | 2 | 0 | 19 | 0 |
Yoni Lehrer | 5 | 0 | 18 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Sam Mashtoub | 6 | 0 | 0 | 0 | 0 |
Daniel Farag | 5 | 0 | 0 | 0 | 0 |
Neil Rubin | 2 | 0 | 0 | 2 | 0 |
Yoni Lehrer | 2 | 0 | 0 | 1 | 0 |
Stanley Milfort | 2 | 0 | 0 | 1 | 0 |
Jeff Rosenblatt | 0 | 0 | 0 | 2 | 0 |