BOXSCORE - Jan 15 2017
DIVISION 5A
Keyport Lock
36 - 14 Untitled Seth Galina Team
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 16 | - | 36 |
First Half | Second Half | Overtime | Final |
14 | 0 | - | 14 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jeff Rosenblatt | 18 | 28 | 215 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sam Mashtoub | 5 | 0 | 85 | 2 |
Yoni Lehrer | 8 | 0 | 75 | 2 |
David Miron | 1 | 0 | 24 | 0 |
Stanley Milfort | 1 | 0 | 17 | 0 |
Daniel Farag | 3 | 0 | 14 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Daniel Farag | 3 | 0 | 0 | 0 | 0 |
Jeff Rosenblatt | 2 | 0 | 0 | 1 | 0 |
Sam Mashtoub | 2 | 0 | 0 | 0 | 0 |
David Miron | 0 | 1 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Emilio Pampena | 12 | 17 | 110 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Dylan Taylor | 8 | 0 | 84 | 2 |
Seth Galina | 1 | 0 | 32 | 0 |
Sergio Sicoli | 2 | 0 | 11 | 0 |
Frankie Martella | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Seth Galina | 3 | 0 | 0 | 0 | 0 |
Roger Emeka | 3 | 0 | 0 | 1 | 0 |
Dylan Taylor | 2 | 0 | 0 | 0 | 0 |
Frankie Martella | 2 | 0 | 0 | 0 | 0 |
Emilio Pampena | 1 | 0 | 0 | 0 | 0 |