BOXSCORE - Jan 22 2017
DIVISION 4A
Backyard Bullies
25 - 18 Golden Flashes
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 7 | - | 25 |
First Half | Second Half | Overtime | Final |
6 | 12 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rich Humes | 14 | 27 | 125 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jonathan McQueen | 3 | 0 | 52 | 2 |
Daniel O'Connor | 3 | 0 | 24 | 1 |
Cameron Maag | 3 | 0 | 23 | 0 |
Mark Donohue | 2 | 0 | 10 | 0 |
Derrick Fontana | 1 | 0 | 10 | 0 |
Jordan Allard | 1 | 0 | 6 | 0 |
Steve Sanner | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Derrick Fontana | 4 | 0 | 0 | 0 | 0 |
Steve Sanner | 3 | 0 | 0 | 0 | 0 |
Daniel O'Connor | 2 | 0 | 0 | 0 | 0 |
Mark Donohue | 2 | 3 | 0 | 0 | 0 |
Jonathan McQueen | 2 | 0 | 0 | 0 | 0 |
Rich Humes | 1 | 0 | 0 | 0 | 0 |
Jordan Allard | 1 | 0 | 0 | 0 | 0 |
Cameron Maag | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rich Humes | 5 | 42 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cédric Nuckle | 13 | 26 | 78 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jonathan Chevalier | 5 | 0 | 44 | 2 |
Patrice Lindor | 3 | 0 | 29 | 0 |
Vincent Sigouin | 2 | 0 | 22 | 0 |
Yannick Doston | 2 | 0 | 16 | 0 |
Wade Jr. Shallcross | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Patrice Lindor | 4 | 0 | 0 | 1 | 0 |
Vladimir Pirrus | 4 | 0 | 2 | 0 | 0 |
Alexandre Pronkin | 3 | 0 | 0 | 0 | 0 |
Yannick Doston | 2 | 0 | 0 | 0 | 0 |
Wade Jr. Shallcross | 2 | 0 | 0 | 0 | 0 |
Cédric Nuckle | 0 | 0 | 0 | 3 | 0 |
Jonathan Chevalier | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Cédric Nuckle | 4 | 58 | 1 |