BOXSCORE - Jan 07 2017
DIVISION 4A
Backyard Bullies
26 - 6 Eskimo Brothers
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 12 | - | 26 |
First Half | Second Half | Overtime | Final |
6 | 0 | - | 6 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rich Humes | 16 | 32 | 128 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Steve Sanner | 5 | 0 | 42 | 1 |
Jonathan McQueen | 3 | 0 | 29 | 1 |
Cameron Maag | 3 | 0 | 23 | 0 |
Daniel O'Connor | 2 | 0 | 17 | 0 |
Jordan Allard | 1 | 0 | 10 | 1 |
Mark Donohue | 1 | 0 | 8 | 1 |
Derrick Fontana | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan Allard | 1 | 0 | 0 | 0 | 0 |
Derrick Fontana | 1 | 0 | 0 | 1 | 0 |
Jonathan McQueen | 1 | 0 | 0 | 2 | 0 |
Cameron Maag | 1 | 0 | 0 | 0 | 0 |
Steve Sanner | 0 | 0 | 1 | 1 | 0 |
Mark Donohue | 0 | 2 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rich Humes | 2 | 13 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zach Stachowski | 5 | 15 | 54 | 1 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Trevor Ruffner | 2 | 0 | 52 | 1 |
Victor Kozlowski | 2 | 0 | 12 | 0 |
Shawn Steen | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Chris Cione | 5 | 0 | 0 | 0 | 0 |
Corey Oliver | 3 | 0 | 0 | 3 | 0 |
Shawn Steen | 1 | 0 | 0 | 0 | 0 |
Kurt Shields | 1 | 0 | 0 | 1 | 0 |
Victor Kozlowski | 1 | 1 | 0 | 0 | 0 |