BOXSCORE - Feb 11 2017
FPF JUNIOR
Musketeers (Jr.)
31 - 6 Cougars (Jr.)
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 13 | - | 31 |
First Half | Second Half | Overtime | Final |
0 | 6 | - | 6 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kaydon Shaw | 8 | 13 | 160 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Adam Bateman | 4 | 0 | 107 | 2 |
Isaiah Roach | 3 | 0 | 38 | 1 |
Maya Di Fazio | 1 | 0 | 21 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Lawrence Brassard | 6 | 0 | 0 | 0 | 0 |
Adam Bateman | 6 | 0 | 1 | 0 | 1 |
Massimo Moufrage | 5 | 0 | 0 | 3 | 0 |
Maya Di Fazio | 1 | 0 | 0 | 0 | 0 |
Alexis Ortega-Crudo | 0 | 0 | 0 | 1 | 0 |
Diego Llaguno | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kaydon Shaw | 1 | 11 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jackson Lovig | 11 | 16 | 103 | 1 | 1 |
Tristan Dermody | 8 | 12 | 44 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Damiano Albino-Rodrigues | 6 | 0 | 63 | 1 |
Ryan Whitehouse | 2 | 0 | 21 | 0 |
Logan Trepanier | 4 | 0 | 19 | 0 |
Justin Leger | 2 | 0 | 12 | 0 |
Owen Kendall | 1 | 0 | 11 | 0 |
Jackson Cooper | 2 | 0 | 11 | 0 |
Peace Mbakadi | 1 | 0 | 9 | 0 |
Braylen Ramsay | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tristan Dermody | 1 | 0 | 0 | 0 | 0 |
Elliot Patterson | 1 | 0 | 1 | 0 | 0 |
Jackson Lovig | 1 | 0 | 0 | 0 | 0 |
Damiano Albino-Rodrigues | 0 | 1 | 0 | 0 | 0 |
Jackson Cooper | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ben Humphries | 1 | 17 | 0 |
Tristan Dermody | 3 | 10 | 0 |