BOXSCORE - Jan 20 2016
DIVISION 3
Dirty Dawgs
52 - 37 Game Changers
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 16 | - | 52 |
First Half | Second Half | Overtime | Final |
25 | 12 | - | 37 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ryan Lelinowski | 16 | 18 | 236 | 7 | 0 |
Dave Chitayat | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ronald Hakak | 5 | 0 | 71 | 2 |
Jelani McLaren | 3 | 0 | 47 | 2 |
Dave Chitayat | 4 | 0 | 46 | 2 |
Yossi Saleh | 1 | 0 | 40 | 1 |
Adam Perez | 1 | 0 | 23 | 0 |
Yos Cone | 2 | 0 | 17 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dave Chitayat | 2 | 0 | 1 | 1 | 0 |
Ronald Hakak | 2 | 0 | 0 | 0 | 0 |
Adam Perez | 1 | 1 | 0 | 0 | 0 |
Yos Cone | 1 | 0 | 0 | 0 | 0 |
Yossi Saleh | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ryan Lelinowski | 3 | 51 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 11 | 16 | 233 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anh-Tuan St-Pierre | 3 | 0 | 91 | 2 |
Jean-Christophe Taillander | 3 | 0 | 63 | 0 |
Salim Cherkaoui | 2 | 0 | 43 | 0 |
Stephen Meterissian | 2 | 0 | 34 | 2 |
Tim Maag | 1 | 0 | 11 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tim Maag | 3 | 0 | 0 | 0 | 0 |
Anh-Tuan St-Pierre | 3 | 0 | 0 | 0 | 0 |
Salim Cherkaoui | 2 | 0 | 0 | 1 | 0 |
Paul Ronaldi | 1 | 0 | 0 | 1 | 0 |
Alvy Mizelle | 1 | 0 | 0 | 0 | 0 |
Jean-Christophe Taillander | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Anton Sakiz | 3 | 2 | 1 |