BOXSCORE - Jan 17 2016
DIVISION 2
O.N.S.
32 - 39 CLR Forces
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 19 | - | 32 |
First Half | Second Half | Overtime | Final |
12 | 27 | - | 39 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Wyeth | 16 | 28 | 185 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Scott Payne | 5 | 0 | 64 | 3 |
Tony Lalla | 4 | 0 | 59 | 1 |
Brian Larivière | 3 | 0 | 20 | 0 |
Chris Millar | 1 | 0 | 17 | 1 |
Alex Murraine | 1 | 0 | 9 | 0 |
Matthew Rupcic | 1 | 0 | 8 | 0 |
Andrew Blevings | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Rupcic | 8 | 0 | 1 | 1 | 0 |
Brian Larivière | 1 | 0 | 0 | 0 | 0 |
Tyler Jutras | 1 | 0 | 1 | 1 | 0 |
Tony Lalla | 1 | 0 | 0 | 0 | 0 |
Alex Murraine | 1 | 0 | 0 | 1 | 0 |
Jeff Millar | 0 | 0 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Wyeth | 2 | 12 | 0 |
Tony Lalla | 1 | 3 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frédéric Dupuis | 21 | 37 | 192 | 6 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Guillaume Ward | 5 | 0 | 100 | 0 |
Dominic Lemieux | 6 | 0 | 57 | 2 |
Ludovic Lacroix-Cantave | 3 | 0 | 54 | 0 |
Karl Deschamps | 5 | 0 | 23 | 3 |
Frederic Calles | 2 | 0 | 15 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Guillaume Ward | 4 | 0 | 0 | 1 | 0 |
Marc-Antoine Bellini | 4 | 0 | 1 | 0 | 0 |
Simon Rivard | 3 | 0 | 0 | 0 | 0 |
Olivier Bourdages | 1 | 0 | 0 | 0 | 0 |
Louis Dauphin-Lebire | 1 | 0 | 0 | 0 | 0 |
Karim Binette | 1 | 0 | 0 | 1 | 0 |