BOXSCORE - Mar 20 2016
DIVISION 4B
A-Squad
21 - 24 Show Me Your TDs
REGULAR TIME
First Half | Second Half | Overtime | Final |
7 | 14 | - | 21 |
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yacoub Telemaque | 22 | 31 | 176 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Duqueslin Pierre-Louis | 4 | 0 | 55 | 0 |
Junior Luke | 4 | 0 | 41 | 1 |
Alexandre Provencher-Rivest | 4 | 0 | 38 | 2 |
Kerdley Micourt | 7 | 0 | 35 | 0 |
Richie Mondesir | 1 | 0 | 19 | 0 |
Antonin Desgent | 2 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Antonin Desgent | 6 | 0 | 0 | 0 | 0 |
Kerdley Micourt | 5 | 0 | 0 | 1 | 0 |
Richie Mondesir | 2 | 0 | 0 | 0 | 0 |
Yacoub Telemaque | 2 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Yacoub Telemaque | 4 | 42 | 0 |
Duqueslin Pierre-Louis | 1 | 11 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Addona | 19 | 28 | 211 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Addona | 9 | 0 | 71 | 3 |
Alex David | 3 | 0 | 67 | 0 |
Simon Lamontagne | 5 | 0 | 63 | 1 |
Luis Villafuerte | 1 | 0 | 6 | 0 |
Spyro Vergados | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mike Addona | 8 | 0 | 0 | 0 | 0 |
Alex David | 4 | 0 | 0 | 1 | 0 |
Spyro Vergados | 3 | 0 | 0 | 0 | 0 |
Anthony Addona | 3 | 0 | 2 | 0 | 0 |
Simon Lamontagne | 2 | 0 | 0 | 0 | 0 |
Luis Villafuerte | 1 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Addona | 2 | 18 | 0 |