BOXSCORE - Feb 27 2016
DIVISION 4B
Suicide Squad
26 - 46 Crimson Tide
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 14 | - | 26 |
First Half | Second Half | Overtime | Final |
26 | 20 | - | 46 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jerson Previllon | 12 | 20 | 116 | 3 | 2 |
Mendy Cardichon | 1 | 2 | 35 | 1 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mendy Cardichon | 4 | 0 | 56 | 2 |
Franck Ngandui | 2 | 0 | 41 | 1 |
Max Kevin Jocelyn | 4 | 0 | 34 | 1 |
Mohamed Lamari | 2 | 0 | 12 | 0 |
Petru Andreescu | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Petru Andreescu | 3 | 0 | 2 | 0 | 0 |
Mendy Cardichon | 3 | 0 | 0 | 0 | 0 |
Naim Goulamhoussen | 1 | 0 | 0 | 1 | 0 |
Jerson Previllon | 1 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mendy Cardichon | 1 | 6 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Pinsonneault | 22 | 32 | 195 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sami Beg | 6 | 0 | 72 | 2 |
Doug McKernan | 5 | 0 | 51 | 2 |
Andrew Ledoux | 2 | 0 | 24 | 1 |
Jeremy Pelletier | 2 | 0 | 21 | 1 |
Brandon Taylor | 1 | 0 | 17 | 0 |
Marcus Roberts | 2 | 0 | 13 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrew Ledoux | 3 | 0 | 0 | 0 | 0 |
Jeremy Pelletier | 3 | 0 | 1 | 1 | 0 |
AJ Biddle | 3 | 0 | 0 | 0 | 0 |
Doug McKernan | 0 | 0 | 1 | 0 | 0 |
Sami Beg | 0 | 0 | 1 | 0 | 0 |
Marcus Roberts | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Chris Pinsonneault | 1 | 12 | 0 |