BOXSCORE - Jan 13 2016
DIVISION 4B
Mean Machine
30 - 40 The U
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 12 | - | 30 |
First Half | Second Half | Overtime | Final |
20 | 20 | - | 40 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 13 | 24 | 176 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jake Titleman | 5 | 0 | 71 | 2 |
Derek Sigler | 2 | 0 | 58 | 1 |
Zack Ziegler | 3 | 0 | 50 | 1 |
Michael Ziegler | 2 | 0 | 21 | 0 |
Adam Smolar | 1 | 0 | 10 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Derek Sigler | 2 | 0 | 0 | 0 | 0 |
Evan Schwartz | 2 | 0 | 0 | 0 | 0 |
Daniel Goloff | 1 | 0 | 0 | 0 | 0 |
Jake Titleman | 1 | 0 | 0 | 0 | 0 |
Adam Smolar | 1 | 0 | 0 | 0 | 0 |
Zack Ziegler | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 4 | 30 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dustin White | 10 | 14 | 179 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Josh White | 2 | 0 | 80 | 2 |
Kris Schicchi | 3 | 0 | 45 | 2 |
Josh Abramovitz | 3 | 0 | 34 | 1 |
Shaq Lattimore | 1 | 0 | 14 | 1 |
Russell Schwartz | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Gabriel Waxman | 3 | 2 | 0 | 0 | 0 |
Josh White | 3 | 0 | 0 | 0 | 0 |
Kyle Pedvis | 3 | 0 | 0 | 1 | 0 |
Josh Abramovitz | 1 | 0 | 0 | 0 | 0 |
Shaq Lattimore | 1 | 0 | 0 | 0 | 0 |
Russell Schwartz | 1 | 1 | 0 | 0 | 0 |
Evan Frank | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dustin White | 3 | 26 | 0 |
Shaq Lattimore | 1 | 11 | 0 |