BOXSCORE - Jan 10 2016
DIVISION 4B
A-Squad
27 - 18 Suicide Squad
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 13 | - | 27 |
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yacoub Telemaque | 16 | 23 | 105 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Junior Luke | 7 | 0 | 49 | 0 |
Texon Bernagene | 4 | 0 | 47 | 2 |
Duqueslin Pierre-Louis | 1 | 0 | 12 | 0 |
Kerdley Micourt | 2 | 0 | 8 | 0 |
Patrick Geffard | 1 | 0 | 8 | 0 |
Richie Mondesir | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Yacoub Telemaque | 3 | 0 | 0 | 1 | 0 |
Kerdley Micourt | 3 | 0 | 0 | 3 | 0 |
Texon Bernagene | 2 | 0 | 0 | 0 | 0 |
Patrick Geffard | 2 | 0 | 0 | 0 | 0 |
Duqueslin Pierre-Louis | 1 | 0 | 0 | 0 | 0 |
Samuel Jobin-White | 1 | 0 | 0 | 1 | 0 |
Richie Mondesir | 0 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Yacoub Telemaque | 5 | 44 | 1 |
Duqueslin Pierre-Louis | 1 | 5 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Lubin | 11 | 24 | 98 | 1 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Franck Ngandui | 2 | 0 | 29 | 0 |
Mendy Cardichon | 4 | 0 | 27 | 1 |
Max Kevin Jocelyn | 3 | 0 | 24 | 0 |
Etienne Ashford | 1 | 0 | 10 | 0 |
Jerson Previllon | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mendy Cardichon | 4 | 0 | 0 | 0 | 0 |
Fadel Assane | 3 | 0 | 0 | 2 | 0 |
Naim Goulamhoussen | 3 | 0 | 0 | 0 | 0 |
Kevin Lubin | 2 | 0 | 0 | 0 | 0 |
Petru Andreescu | 2 | 0 | 0 | 0 | 0 |
Jerson Previllon | 2 | 0 | 0 | 1 | 0 |
Franck Ngandui | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Lubin | 6 | 38 | 2 |