BOXSCORE - Jan 09 2016
DIVISION 4B
Renegades
12 - 50 Crimson Tide
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
First Half | Second Half | Overtime | Final |
26 | 24 | - | 50 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
William Robert-Allard | 16 | 33 | 116 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexis Labonté | 5 | 0 | 36 | 1 |
Jeffrey Lefebvre | 3 | 0 | 29 | 0 |
Chris Casseus | 3 | 0 | 25 | 1 |
Kevin Gauthier | 2 | 0 | 22 | 0 |
Paul-André Lebouthillier | 2 | 0 | 11 | 0 |
Louis-Michel Archambault | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexis Labonté | 3 | 0 | 0 | 0 | 0 |
Louis-Michel Archambault | 2 | 0 | 0 | 1 | 0 |
Jeffrey Lefebvre | 1 | 0 | 0 | 1 | 0 |
Kevin Gauthier | 0 | 0 | 1 | 1 | 0 |
Chris Casseus | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
William Robert-Allard | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Pinsonneault | 19 | 25 | 231 | 7 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sami Beg | 7 | 0 | 104 | 3 |
Andrew Ledoux | 4 | 0 | 58 | 2 |
Doug McKernan | 5 | 0 | 51 | 1 |
AJ Biddle | 1 | 0 | 8 | 0 |
Brandon Taylor | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrew Ledoux | 3 | 0 | 0 | 0 | 0 |
Doug McKernan | 2 | 0 | 0 | 0 | 0 |
Sami Beg | 2 | 0 | 2 | 0 | 0 |
Chris Pinsonneault | 1 | 0 | 0 | 1 | 0 |
Brandon Taylor | 0 | 1 | 0 | 1 | 0 |