BOXSCORE - Feb 14 2016
DIVISION 4A
Backyard Bullies
25 - 13 Frosty Bronsons
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 19 | - | 25 |
First Half | Second Half | Overtime | Final |
6 | 7 | - | 13 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rich Humes | 18 | 26 | 140 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Da Silva | 5 | 0 | 31 | 1 |
Mark Donohue | 1 | 0 | 24 | 0 |
Vinny Gualano | 3 | 0 | 22 | 1 |
Derrick Fontana | 2 | 0 | 18 | 1 |
Christopher Pendenza | 2 | 0 | 18 | 0 |
Anthony Raspa | 4 | 0 | 16 | 0 |
Daniel O'Connor | 1 | 0 | 14 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Anthony Raspa | 5 | 0 | 0 | 0 | 0 |
Rich Humes | 3 | 1 | 2 | 1 | 0 |
Vinny Gualano | 2 | 0 | 1 | 1 | 0 |
Derrick Fontana | 1 | 0 | 0 | 0 | 0 |
Mark Donohue | 0 | 2 | 0 | 0 | 0 |
Christopher Pendenza | 0 | 0 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rich Humes | 3 | 21 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
James Nowakowski | 14 | 25 | 117 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Holowach | 5 | 0 | 50 | 1 |
Joel Malkin | 4 | 0 | 41 | 1 |
Terry Tam | 3 | 0 | 20 | 0 |
Danny D'Amour | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Terry Tam | 8 | 0 | 0 | 0 | 0 |
Alex Grey | 4 | 0 | 0 | 0 | 0 |
Federico Alzamora | 2 | 0 | 0 | 1 | 0 |
Alex Holowach | 0 | 0 | 1 | 0 | 0 |
Danny D'Amour | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
James Nowakowski | 1 | 10 | 0 |