BOXSCORE - Jan 30 2016
DIVISION 4A
Recipe 4 Disaster
25 - 12 Eskimo Brothers
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
First Half | Second Half | Overtime | Final |
12 | 0 | - | 12 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jake Applebaum | 13 | 21 | 178 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Adam Rockman | 3 | 0 | 41 | 1 |
Jad Aridi | 3 | 0 | 35 | 1 |
Ryan Aridi | 1 | 0 | 35 | 1 |
David Miron | 2 | 0 | 27 | 0 |
Daniel Farag | 2 | 0 | 25 | 1 |
Kevin Boustany | 2 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Daniel Farag | 3 | 0 | 0 | 2 | 0 |
Adam Rockman | 3 | 0 | 0 | 1 | 0 |
Kevin Boustany | 2 | 0 | 0 | 1 | 0 |
Jad Aridi | 2 | 0 | 0 | 2 | 0 |
David Miron | 1 | 0 | 0 | 0 | 0 |
Anthony Habashi | 1 | 0 | 1 | 2 | 0 |
Ryan Aridi | 0 | 4 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jake Applebaum | 1 | 7 | 0 |
Adam Rockman | 1 | -4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zach Stachowski | 17 | 35 | 189 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Shawn Steen | 7 | 0 | 124 | 2 |
Corey Oliver | 5 | 0 | 50 | 0 |
Victor Kozlowski | 5 | 0 | 37 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Shawn Steen | 2 | 0 | 1 | 0 | 0 |
Corey Oliver | 1 | 0 | 0 | 0 | 0 |
Noah Da Estrella | 1 | 0 | 0 | 0 | 0 |
Chris Devito | 1 | 0 | 0 | 0 | 0 |
Victor Kozlowski | 1 | 0 | 0 | 0 | 0 |
Joey Fulginiti | 0 | 0 | 0 | 1 | 0 |