BOXSCORE - Mar 11 2015
DIVISION 5
Tomahawk Nightmare
26 - 34 Speed Demons
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 7 | - | 26 |
First Half | Second Half | Overtime | Final |
18 | 16 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jean-François Marquis | 14 | 26 | 125 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mathieu Cauchon | 5 | 0 | 56 | 3 |
Olivier Savage | 3 | 0 | 36 | 1 |
Julien Paquin | 4 | 0 | 20 | 0 |
Simon Martin | 2 | 0 | 17 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Carl-Simon Valiquette | 3 | 0 | 1 | 0 | 0 |
Jean-François Marquis | 2 | 0 | 1 | 0 | 0 |
Guillaum Proulx-Gobeil | 2 | 0 | 0 | 0 | 0 |
Simon Martin | 1 | 0 | 0 | 0 | 0 |
Benoit Garceau | 1 | 0 | 0 | 0 | 0 |
Olivier Savage | 1 | 1 | 0 | 0 | 0 |
Mathieu Cauchon | 0 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Bryan Nguyen | 9 | 16 | 110 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sam Holden | 4 | 0 | 52 | 2 |
Tony Vilhena | 1 | 0 | 29 | 1 |
Alex Lewis | 2 | 0 | 22 | 0 |
Jordan Zipkin | 1 | 0 | 6 | 1 |
Eric Pawlusiak | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Sam Holden | 3 | 0 | 0 | 1 | 0 |
Eric Pawlusiak | 2 | 0 | 0 | 2 | 0 |
Tony Vilhena | 2 | 2 | 0 | 1 | 0 |
Jordan Zipkin | 2 | 0 | 1 | 0 | 0 |
Bryan Nguyen | 1 | 0 | 0 | 2 | 0 |
Alex Lewis | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Bryan Nguyen | 6 | 48 | 1 |