BOXSCORE - Mar 08 2015
DIVISION 5
Butterfingers
6 - 60 DG Goons
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 0 | - | 6 |
First Half | Second Half | Overtime | Final |
26 | 34 | - | 60 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Still | 8 | 21 | 123 | 1 | 7 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Eric Lalonde (1) | 2 | 0 | 50 | 1 |
Pasquale Gregaroto | 3 | 0 | 49 | 0 |
Conrad Keeble | 3 | 0 | 24 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Pasquale Gregaroto | 4 | 0 | 0 | 1 | 0 |
Kyle Rogers | 3 | 0 | 0 | 0 | 0 |
Conrad Keeble | 2 | 0 | 0 | 1 | 0 |
Eric Lalonde (1) | 2 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Christopher Pendenza | 15 | 24 | 174 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Derrick Fontana | 3 | 0 | 47 | 1 |
Franck Ngandui | 2 | 0 | 46 | 0 |
James Jaskolski | 4 | 0 | 35 | 2 |
Phil Warlop | 2 | 0 | 15 | 0 |
Dave Martini | 2 | 0 | 10 | 2 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dave Martini | 4 | 0 | 2 | 1 | 1 |
Derrick Fontana | 2 | 0 | 3 | 1 | 1 |
Christopher Pendenza | 1 | 0 | 0 | 0 | 0 |
Franck Ngandui | 1 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Christopher Pendenza | 3 | 28 | 0 |