BOXSCORE - Mar 01 2015
DIVISION 5
Green Lantern Corps
18 - 40 DG Goons
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 0 | - | 18 |
First Half | Second Half | Overtime | Final |
26 | 14 | - | 40 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mendy Cardichon | 10 | 22 | 156 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Antoni Borowczyk | 6 | 0 | 106 | 1 |
Kevin Lubin | 2 | 0 | 38 | 1 |
Max Kevin Jocelyn | 2 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kevin Lubin | 3 | 2 | 0 | 2 | 0 |
Naim Goulamhoussen | 2 | 0 | 0 | 0 | 0 |
Jerson Previllon | 1 | 1 | 0 | 1 | 0 |
Steevens St-Fleur | 1 | 0 | 0 | 0 | 0 |
Antoni Borowczyk | 1 | 0 | 0 | 0 | 0 |
Max Kevin Jocelyn | 1 | 0 | 0 | 0 | 0 |
Mendy Cardichon | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mendy Cardichon | 4 | 40 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Christopher Pendenza | 15 | 21 | 191 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Derrick Fontana | 4 | 0 | 86 | 2 |
Rich Humes | 4 | 0 | 59 | 1 |
Franck Ngandui | 1 | 0 | 24 | 1 |
James Jaskolski | 4 | 0 | 24 | 1 |
Dave Martini | 1 | 0 | 6 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Derrick Fontana | 3 | 0 | 1 | 1 | 0 |
Franck Ngandui | 3 | 0 | 1 | 0 | 0 |
Dave Martini | 2 | 0 | 0 | 0 | 0 |
Christopher Pendenza | 1 | 0 | 0 | 0 | 0 |
Phil Warlop | 1 | 0 | 0 | 0 | 0 |
Rich Humes | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Christopher Pendenza | 1 | 11 | 0 |
Rich Humes | 1 | 4 | 0 |