BOXSCORE - Feb 14 2015
DIVISION 5
Golden Flashes
26 - 18 Sticky Hands
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 13 | - | 26 |
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yannick Doston | 12 | 21 | 132 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Christophe Ferland | 3 | 0 | 47 | 1 |
Jonathan Chevalier | 2 | 0 | 29 | 0 |
Alexandre Guertin | 5 | 0 | 28 | 1 |
Simon Dufort | 1 | 0 | 16 | 1 |
Patrice Lindor | 1 | 0 | 12 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Simon Dufort | 3 | 0 | 0 | 4 | 0 |
Salem El-Jam | 2 | 0 | 0 | 0 | 0 |
David De Andrade | 2 | 0 | 1 | 0 | 0 |
Patrice Lindor | 1 | 0 | 1 | 2 | 0 |
Jean-Christophe Ferland | 1 | 0 | 0 | 0 | 0 |
Alexandre Guertin | 1 | 0 | 0 | 0 | 0 |
Ricard Martelly | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Chevalier | 1 | 12 | 0 |
Yannick Doston | 2 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
François Éthier | 16 | 37 | 151 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Antoine Dessureault | 4 | 0 | 49 | 1 |
Alexis Labonté | 4 | 0 | 42 | 1 |
Samuel Goyette | 4 | 0 | 38 | 1 |
Mathieu Daunais | 4 | 0 | 28 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jean-François Renaud | 3 | 0 | 0 | 0 | 0 |
Martin Trudeau | 2 | 0 | 0 | 0 | 0 |
Samuel Goyette | 2 | 0 | 0 | 1 | 0 |
Antoine Côté | 2 | 0 | 1 | 0 | 0 |
Alexis Labonté | 1 | 0 | 0 | 0 | 0 |
Jean-Philippe Nadeau | 1 | 0 | 0 | 0 | 0 |
Hervé Junior Louis | 1 | 0 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
François Éthier | 1 | 3 | 0 |