BOXSCORE - Jan 10 2015
DIVISION 5
J's
25 - 31 TOPSZN
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
First Half | Second Half | Overtime | Final |
12 | 19 | - | 31 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Hai Minh Luong | 15 | 25 | 169 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Marie Khvan | 6 | 0 | 73 | 2 |
Adrien Dusautois | 6 | 0 | 49 | 2 |
Maurice Dykmans | 3 | 0 | 47 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Adrien Dusautois | 2 | 0 | 0 | 1 | 0 |
Hai Minh Luong | 1 | 0 | 0 | 0 | 0 |
Soryha Tum | 1 | 1 | 0 | 0 | 0 |
Maurice Dykmans | 0 | 0 | 0 | 1 | 0 |
Jean-Marie Khvan | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Hai Minh Luong | 3 | 12 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Maxwell | 7 | 19 | 143 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jamal Henry | 4 | 0 | 110 | 2 |
Jared Buck | 2 | 0 | 28 | 1 |
Kevin Donnet | 1 | 0 | 15 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andel Thomas-Gordon | 3 | 0 | 0 | 0 | 0 |
Kevin Donnet | 2 | 0 | 0 | 0 | 0 |
Shawn Sawyers | 1 | 0 | 1 | 0 | 1 |
Jamal Henry | 1 | 0 | 0 | 0 | 0 |
Alex Murray | 0 | 0 | 1 | 0 | 0 |
Patrick Gariba | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Maxwell | 1 | 1 | 0 |