BOXSCORE - Mar 28 2015
DIVISION 4
Two and a Half Dans
44 - 19 Show me Your TDs
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 18 | - | 44 |
First Half | Second Half | Overtime | Final |
7 | 12 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joey Taylor | 23 | 29 | 234 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Eric Maiorino | 5 | 0 | 70 | 1 |
Danny Aylward | 4 | 0 | 62 | 1 |
Foti Evangelista | 6 | 0 | 55 | 1 |
Danny McFee | 6 | 0 | 42 | 1 |
Jasmin Rioux | 2 | 0 | 12 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Eric Maiorino | 4 | 0 | 1 | 0 | 0 |
Foti Evangelista | 4 | 0 | 0 | 1 | 0 |
Danny Aylward | 2 | 0 | 0 | 1 | 0 |
Jasmin Rioux | 2 | 0 | 1 | 0 | 0 |
Joey Taylor | 1 | 0 | 1 | 1 | 0 |
Danny McFee | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Joey Taylor | 3 | 24 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Addona | 15 | 33 | 149 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Addona | 8 | 0 | 77 | 1 |
Alex David | 4 | 0 | 54 | 1 |
Shawn Haney | 2 | 0 | 24 | 1 |
Eric Cantin | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Eric Cantin | 7 | 0 | 0 | 0 | 0 |
Mike Addona | 4 | 0 | 0 | 0 | 0 |
Shawn Haney | 4 | 0 | 0 | 0 | 0 |
Luis Villafuerte | 2 | 2 | 0 | 0 | 0 |
Anthony Addona | 2 | 0 | 0 | 0 | 0 |
Sam Villafuerte | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Addona | 1 | 6 | 0 |