BOXSCORE - Mar 11 2015
DIVISION 4
A-Squad
20 - 24 Game Changers
REGULAR TIME
First Half | Second Half | Overtime | Final |
7 | 13 | - | 20 |
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Lubin | 14 | 27 | 109 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Richie Mondesir | 3 | 0 | 45 | 1 |
Junior Luke | 6 | 0 | 43 | 1 |
Kerdley Micourt | 3 | 0 | 17 | 0 |
Jeff Rosenblatt | 1 | 0 | 12 | 0 |
Duqueslin Pierre-Louis | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Texon Bernagene | 5 | 1 | 0 | 0 | 0 |
Alexis Labonté | 4 | 0 | 0 | 3 | 0 |
Richie Mondesir | 2 | 0 | 0 | 1 | 0 |
Jerome Mergenord | 2 | 0 | 0 | 0 | 0 |
Duqueslin Pierre-Louis | 1 | 0 | 0 | 0 | 0 |
Kerdley Micourt | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Lubin | 4 | 52 | 1 |
Duqueslin Pierre-Louis | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 15 | 31 | 220 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Marco Bertoldi | 8 | 0 | 142 | 2 |
Tim Maag | 3 | 0 | 40 | 1 |
Salim Cherkaoui | 2 | 0 | 24 | 0 |
Jonah Cohen | 1 | 0 | 12 | 0 |
Anh-Tuan St-Pierre | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marco Bertoldi | 6 | 0 | 1 | 2 | 0 |
Anton Sakiz | 4 | 0 | 0 | 0 | 0 |
Matt Arsenault | 2 | 2 | 0 | 1 | 0 |
Tim Maag | 2 | 0 | 0 | 0 | 0 |
Salim Cherkaoui | 1 | 0 | 1 | 0 | 0 |
Jonah Cohen | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Anton Sakiz | 3 | 29 | 0 |