BOXSCORE - Mar 16 2015
DIVISION 4
A-Squad
19 - 30 Shmoney
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 7 | - | 19 |
First Half | Second Half | Overtime | Final |
18 | 12 | - | 30 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Lubin | 18 | 37 | 154 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Junior Luke | 6 | 0 | 52 | 2 |
Duqueslin Pierre-Louis | 4 | 0 | 47 | 0 |
Yacoub Telemaque | 4 | 0 | 40 | 0 |
Jeff Rosenblatt | 2 | 0 | 17 | 0 |
Richie Mondesir | 1 | 0 | 3 | 0 |
Texon Bernagene | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Richie Mondesir | 4 | 0 | 0 | 2 | 0 |
Alexis Labonté | 2 | 0 | 0 | 0 | 0 |
Jerome Mergenord | 1 | 0 | 0 | 1 | 0 |
Texon Bernagene | 1 | 0 | 0 | 1 | 0 |
Yacoub Telemaque | 1 | 0 | 0 | 0 | 0 |
Kerdley Micourt | 0 | 1 | 0 | 1 | 0 |
Kevin Lubin | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Lubin | 6 | 47 | 0 |
Yacoub Telemaque | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Shawn Mcgrath | 13 | 20 | 195 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
James Ohayon | 3 | 0 | 62 | 2 |
Emilio Cecere | 2 | 0 | 61 | 2 |
Joey Vizzi | 4 | 0 | 38 | 1 |
Gianmarco Zinno | 2 | 0 | 24 | 0 |
Joseph Cecere | 2 | 0 | 20 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Joey Vizzi | 8 | 0 | 0 | 2 | 0 |
Emilio Cecere | 4 | 0 | 0 | 3 | 0 |
Joseph Cecere | 3 | 0 | 0 | 1 | 0 |
James Ohayon | 3 | 0 | 0 | 1 | 0 |
Gianmarco Zinno | 2 | 1 | 0 | 0 | 0 |
Giuliano Triassi | 1 | 0 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Shawn Mcgrath | 2 | 14 | 0 |