BOXSCORE - Mar 21 2015
DIVISION 4
ZOO
18 - 37 Team Ethnik
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 12 | - | 18 |
First Half | Second Half | Overtime | Final |
12 | 25 | - | 37 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jérémie Gauthier | 2 | 4 | 4 | 1 | 0 |
Frank Kaye | 14 | 35 | 157 | 1 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Patrick St-Amand | 4 | 0 | 70 | 2 |
François Deslauriers | 4 | 0 | 35 | 0 |
Jérémie Gauthier | 3 | 0 | 31 | 0 |
Martin Bergeron | 4 | 0 | 20 | 0 |
Kevin Marcil | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Patrick St-Amand | 4 | 0 | 1 | 0 | 0 |
François Deslauriers | 2 | 0 | 0 | 0 | 0 |
Mike Le Compte | 1 | 0 | 0 | 0 | 0 |
Kevin Marcil | 1 | 0 | 0 | 0 | 0 |
Philippe-Olivier Dutrisac | 0 | 0 | 1 | 0 | 1 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Frank Kaye | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Benoit Lawlor | 13 | 25 | 195 | 6 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Angelo Garofalo | 4 | 0 | 77 | 2 |
Samuel Bourbonniere-Morin | 3 | 0 | 70 | 2 |
Simon Dufort | 3 | 0 | 32 | 0 |
Charbel El-Sayah | 1 | 0 | 11 | 1 |
David De Andrade | 1 | 0 | 4 | 0 |
Benoit Demchuck | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
David De Andrade | 5 | 0 | 0 | 0 | 0 |
Henry Dam | 3 | 0 | 0 | 0 | 0 |
Hans Blaise | 1 | 0 | 0 | 0 | 0 |
Angelo Garofalo | 1 | 0 | 1 | 1 | 0 |
Benoit Demchuck | 1 | 0 | 1 | 2 | 0 |
Samuel Bourbonniere-Morin | 0 | 0 | 0 | 2 | 0 |