BOXSCORE - Mar 04 2015
DIVISION 4
Justice League
20 - 40 Shmoney
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 6 | - | 20 |
First Half | Second Half | Overtime | Final |
20 | 20 | - | 40 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathieu Brunet | 9 | 20 | 70 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
James Ayoub | 4 | 0 | 48 | 1 |
Francis Carignan | 4 | 0 | 30 | 0 |
Tristan Rocheleau | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tristan Rocheleau | 4 | 0 | 0 | 0 | 0 |
Francis Carignan | 3 | 0 | 0 | 1 | 0 |
Elie Bernard | 3 | 0 | 0 | 1 | 0 |
Mathieu Brunet | 1 | 0 | 1 | 0 | 0 |
James Ayoub | 1 | 0 | 0 | 0 | 0 |
Alexandre Newberry | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mathieu Brunet | 6 | 102 | 2 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Shawn Mcgrath | 15 | 21 | 181 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Emilio Cecere | 4 | 0 | 66 | 1 |
James Ohayon | 4 | 0 | 54 | 3 |
Joseph Cecere | 4 | 0 | 39 | 0 |
Gianmarco Zinno | 3 | 0 | 21 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Giuliano Triassi | 6 | 0 | 0 | 0 | 0 |
Emilio Cecere | 4 | 0 | 0 | 0 | 0 |
Shawn Mcgrath | 3 | 0 | 1 | 0 | 1 |
James Ohayon | 2 | 0 | 0 | 0 | 0 |
Joseph Cecere | 1 | 0 | 2 | 1 | 0 |
Gianmarco Zinno | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Shawn Mcgrath | 1 | 8 | 0 |