BOXSCORE - Mar 08 2015
DIVISION 4
Show me Your TDs
19 - 18 Eskimo Brothers
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 13 | - | 19 |
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Addona | 15 | 27 | 140 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nicolas Bergeron | 2 | 0 | 75 | 1 |
Anthony Addona | 7 | 0 | 28 | 2 |
Alex David | 3 | 0 | 25 | 0 |
Eric Cantin | 2 | 0 | 13 | 0 |
Shawn Haney | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Anthony Addona | 5 | 0 | 0 | 1 | 0 |
Sam Villafuerte | 3 | 0 | 0 | 0 | 0 |
Eric Cantin | 3 | 0 | 1 | 0 | 0 |
David Rompre | 2 | 0 | 1 | 1 | 0 |
Shawn Haney | 2 | 0 | 0 | 1 | 0 |
Alex David | 1 | 0 | 0 | 0 | 0 |
Luis Villafuerte | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Addona | 2 | 15 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zach Stachowski | 18 | 28 | 112 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Corey Oliver | 6 | 0 | 62 | 2 |
Kurt Shields | 5 | 0 | 32 | 0 |
Shawn Steen | 3 | 0 | 21 | 0 |
Pat Smith | 2 | 0 | 14 | 1 |
Matthew Santangelo | 2 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Victor Kozlowski | 5 | 0 | 0 | 0 | 0 |
Corey Oliver | 2 | 0 | 1 | 1 | 0 |
Zach Stachowski | 1 | 0 | 0 | 0 | 0 |
Pat Smith | 1 | 0 | 0 | 0 | 0 |
Kurt Shields | 1 | 0 | 0 | 1 | 0 |
Shawn Steen | 0 | 0 | 1 | 0 | 0 |
Noah Da Estrella | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Zach Stachowski | 1 | 9 | 0 |