BOXSCORE - Mar 01 2015
DIVISION 4
Ball Busters
34 - 26 Black Ice
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 22 | - | 34 |
First Half | Second Half | Overtime | Final |
14 | 12 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dylan Taylor | 15 | 25 | 191 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Lewis | 7 | 0 | 112 | 3 |
Marc-André Daigneault | 3 | 0 | 47 | 1 |
Matt Brown | 3 | 0 | 27 | 0 |
Jeff Brown | 2 | 0 | 14 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alex Lewis | 3 | 0 | 2 | 1 | 0 |
Marc-André Daigneault | 1 | 0 | 0 | 0 | 0 |
Sonny Chan | 1 | 0 | 0 | 1 | 0 |
Dylan Taylor | 1 | 1 | 0 | 0 | 0 |
Jeff Brown | 1 | 0 | 0 | 1 | 0 |
Terrence Adams | 1 | 1 | 0 | 0 | 0 |
Matt Brown | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dylan Taylor | 7 | 81 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 11 | 25 | 172 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alessandro Arciero | 5 | 0 | 65 | 1 |
Nyle Anderson | 2 | 0 | 37 | 0 |
Anthony Grillone | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ben Joseph | 5 | 0 | 1 | 0 | 0 |
Anthony Grillone | 4 | 0 | 0 | 0 | 0 |
Nyle Anderson | 3 | 1 | 0 | 0 | 0 |
Ian Einheiber | 2 | 0 | 0 | 0 | 0 |
Alessandro Arciero | 1 | 0 | 0 | 0 | 0 |
Andrew Madruga | 1 | 0 | 0 | 0 | 0 |