BOXSCORE - Feb 17 2015
DIVISION 4
Eskimo Brothers
31 - 22 Justice League
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 18 | - | 31 |
First Half | Second Half | Overtime | Final |
14 | 8 | - | 22 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zach Stachowski | 18 | 28 | 212 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Shawn Steen | 3 | 0 | 79 | 2 |
Victor Kozlowski | 6 | 0 | 64 | 3 |
Kurt Shields | 4 | 0 | 40 | 0 |
Noah Da Estrella | 2 | 0 | 18 | 0 |
Pat Smith | 1 | 0 | 10 | 0 |
Corey Oliver | 1 | 0 | 6 | 0 |
Matthew Santangelo | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Santangelo | 4 | 0 | 0 | 0 | 0 |
Corey Oliver | 3 | 0 | 0 | 0 | 0 |
Victor Kozlowski | 1 | 0 | 0 | 0 | 0 |
Pat Smith | 1 | 0 | 3 | 0 | 0 |
Kurt Shields | 1 | 0 | 0 | 0 | 0 |
Noah Da Estrella | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Zach Stachowski | 3 | 31 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathieu Brunet | 9 | 20 | 86 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Tristan Rocheleau | 1 | 0 | 40 | 1 |
Nathan Berger | 3 | 0 | 20 | 0 |
James Ayoub | 1 | 0 | 11 | 0 |
Francis Carignan | 2 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Elie Bernard | 5 | 0 | 0 | 0 | 0 |
Francis Carignan | 4 | 0 | 0 | 0 | 0 |
Mathieu Brunet | 3 | 0 | 1 | 0 | 1 |
Tristan Rocheleau | 2 | 0 | 0 | 1 | 0 |
James Ayoub | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mathieu Brunet | 3 | 20 | 1 |
Francis Carignan | 1 | 3 | 0 |