BOXSCORE - Mar 03 2015
DIVISION 4
Backyard Bullies
33 - 20 Eskimo Brothers
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 14 | - | 33 |
First Half | Second Half | Overtime | Final |
7 | 13 | - | 20 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rich Humes | 16 | 20 | 155 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Steve Sanner | 4 | 0 | 72 | 1 |
Mark Donohue | 5 | 0 | 34 | 1 |
DJ Brown | 3 | 0 | 31 | 1 |
Anthony Raspa | 2 | 0 | 16 | 0 |
Daniel O'Connor | 1 | 0 | 3 | 0 |
Lee Galletti | 1 | 0 | 3 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Anthony Raspa | 4 | 0 | 1 | 1 | 0 |
Lee Galletti | 2 | 0 | 0 | 1 | 0 |
Rich Humes | 1 | 2 | 0 | 0 | 0 |
Steve Sanner | 1 | 0 | 1 | 0 | 0 |
DJ Brown | 1 | 0 | 0 | 1 | 0 |
Daniel O'Connor | 1 | 0 | 0 | 0 | 0 |
Mark Donohue | 0 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rich Humes | 6 | 62 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zach Stachowski | 14 | 25 | 113 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Corey Oliver | 7 | 0 | 81 | 2 |
Shawn Steen | 2 | 0 | 29 | 1 |
Pat Smith | 1 | 0 | 10 | 0 |
Matthew Santangelo | 2 | 0 | 8 | 0 |
Kurt Shields | 1 | 0 | 7 | 0 |
Jeremie Mongeon-Duby | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Corey Oliver | 5 | 0 | 0 | 0 | 0 |
Victor Kozlowski | 4 | 1 | 1 | 0 | 0 |
Kurt Shields | 4 | 0 | 0 | 0 | 0 |
Matthew Santangelo | 2 | 0 | 0 | 0 | 0 |
Shawn Steen | 1 | 0 | 0 | 1 | 0 |
Pat Smith | 1 | 0 | 0 | 0 | 0 |