BOXSCORE - Feb 21 2015
DIVISION 4
Coyotes
30 - 28 Ball Busters
REGULAR TIME
First Half | Second Half | Overtime | Final |
16 | 14 | - | 30 |
First Half | Second Half | Overtime | Final |
20 | 8 | - | 28 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sammy Feder | 15 | 21 | 134 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jake Rashkovan | 3 | 0 | 62 | 1 |
Josh Feder | 8 | 0 | 56 | 2 |
Andrew Langburt | 3 | 0 | 24 | 1 |
Lawrence Greenberg | 1 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jake Rashkovan | 5 | 0 | 1 | 0 | 0 |
Andrew Langburt | 4 | 0 | 0 | 0 | 0 |
Lawrence Greenberg | 3 | 0 | 0 | 0 | 0 |
Michael Hopmeyer | 1 | 0 | 0 | 0 | 0 |
Josh Feder | 1 | 0 | 0 | 0 | 0 |
AJ Rashkovan | 1 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Sammy Feder | 6 | 51 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dylan Taylor | 15 | 24 | 117 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Lewis | 5 | 0 | 61 | 2 |
Mario Choueri | 4 | 0 | 25 | 0 |
Jeff Brown | 4 | 0 | 23 | 0 |
Matt Brown | 1 | 0 | 7 | 0 |
Terrence Adams | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marc-André Daigneault | 6 | 0 | 1 | 0 | 0 |
Terrence Adams | 4 | 4 | 0 | 0 | 0 |
Alex Lewis | 2 | 0 | 0 | 0 | 0 |
Sonny Chan | 2 | 0 | 0 | 0 | 0 |
Mario Choueri | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dylan Taylor | 6 | 57 | 2 |