BOXSCORE - Feb 07 2015
DIVISION 4
Eskimo Brothers
13 - 29 Punt Returners
REGULAR TIME
First Half | Second Half | Overtime | Final |
7 | 6 | - | 13 |
First Half | Second Half | Overtime | Final |
6 | 23 | - | 29 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zach Stachowski | 13 | 21 | 117 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Victor Kozlowski | 3 | 0 | 47 | 0 |
Kurt Shields | 1 | 0 | 27 | 1 |
Jeremie Mongeon-Duby | 3 | 0 | 25 | 1 |
Corey Oliver | 2 | 0 | 15 | 0 |
Matthew Santangelo | 2 | 0 | 12 | 0 |
Pat Smith | 1 | 0 | 8 | 0 |
Noah Da Estrella | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Santangelo | 3 | 0 | 0 | 0 | 0 |
Jeremie Mongeon-Duby | 3 | 0 | 0 | 0 | 0 |
Corey Oliver | 1 | 0 | 0 | 0 | 0 |
Kurt Shields | 1 | 0 | 0 | 1 | 0 |
Pat Smith | 1 | 1 | 0 | 0 | 0 |
Noah Da Estrella | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Zach Stachowski | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rafal Wrzesien | 14 | 23 | 185 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
David Faucher | 2 | 0 | 71 | 2 |
Dany Ostiguy | 4 | 0 | 66 | 1 |
Frédéric Brunet | 4 | 0 | 36 | 0 |
Jonathan Guay | 3 | 0 | 19 | 1 |
Étienne Nadeau | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Frédéric Brunet | 5 | 0 | 2 | 2 | 0 |
Jonathan Guay | 3 | 0 | 0 | 0 | 0 |
Maxime Lemieux | 1 | 0 | 0 | 0 | 0 |
David Faucher | 0 | 6 | 0 | 0 | 0 |