BOXSCORE - Jan 17 2015
DIVISION 4
Game Changers
25 - 24 Marco in the Middle
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 9 | 19 | 117 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Terrence Dobson | 4 | 0 | 60 | 2 |
Tim Maag | 2 | 0 | 29 | 0 |
Marco Bertoldi | 1 | 0 | 18 | 1 |
Salim Cherkaoui | 1 | 0 | 17 | 0 |
Anton Sakiz | 1 | 0 | -2 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marco Bertoldi | 8 | 0 | 0 | 0 | 0 |
Terrence Dobson | 2 | 0 | 1 | 1 | 1 |
Alvy Mizelle | 2 | 0 | 1 | 2 | 0 |
Tim Maag | 1 | 0 | 0 | 1 | 0 |
Salim Cherkaoui | 1 | 0 | 0 | 0 | 0 |
Matt Arsenault | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Anton Sakiz | 1 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Gordon Hogan | 9 | 18 | 157 | 1 | 1 |
Matthew Bishara | 5 | 11 | 36 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Eric Bishara | 6 | 0 | 121 | 1 |
Gordon Hogan | 4 | 0 | 32 | 1 |
Mike Knopp | 1 | 0 | 15 | 0 |
Matthew Bishara | 1 | 0 | 14 | 0 |
Marco Ritondo | 1 | 0 | 7 | 0 |
Kyle Black | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Gordon Hogan | 2 | 0 | 0 | 1 | 0 |
Matthew Bishara | 2 | 0 | 0 | 0 | 0 |
Eric Bishara | 2 | 0 | 1 | 1 | 0 |
Alex Angeletti | 1 | 0 | 0 | 0 | 0 |
Marco Ritondo | 1 | 0 | 0 | 0 | 0 |
Kyle Black | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Gordon Hogan | 4 | 44 | 1 |
Eric Bishara | 1 | 1 | 0 |