BOXSCORE - Jan 10 2015
DIVISION 4
Game Changers
19 - 24 Grip n Rip
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
First Half | Second Half | Overtime | Final |
6 | 18 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 16 | 29 | 140 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Terrence Dobson | 8 | 0 | 75 | 2 |
Tim Maag | 4 | 0 | 24 | 0 |
Marco Bertoldi | 2 | 0 | 23 | 0 |
Jonah Cohen | 1 | 0 | 9 | 0 |
Salim Cherkaoui | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tim Maag | 8 | 0 | 0 | 0 | 0 |
Marco Bertoldi | 3 | 0 | 0 | 0 | 0 |
Phil De Kovachich | 2 | 3 | 0 | 0 | 0 |
Alvy Mizelle | 2 | 0 | 0 | 0 | 0 |
Salim Cherkaoui | 2 | 0 | 0 | 1 | 0 |
Terrence Dobson | 1 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Anton Sakiz | 2 | 20 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Vinny Gualano | 12 | 21 | 99 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Da Silva | 4 | 0 | 43 | 0 |
Jordan Allard | 2 | 0 | 37 | 0 |
Matthew Da Silva | 3 | 0 | 26 | 1 |
Sean Avraam | 3 | 0 | 17 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Vinny Gualano | 6 | 0 | 0 | 3 | 0 |
Dave Da Silva | 4 | 0 | 0 | 0 | 0 |
Sean Avraam | 3 | 0 | 1 | 0 | 1 |
Matthew Da Silva | 0 | 0 | 1 | 1 | 0 |
Jordan Allard | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Vinny Gualano | 6 | 61 | 1 |