BOXSCORE - Jan 10 2015
DIVISION 4
Playground
41 - 25 Eskimo Brothers
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 22 | - | 41 |
First Half | Second Half | Overtime | Final |
19 | 6 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Gabriel Côté | 15 | 24 | 171 | 7 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Derek Daoust | 3 | 0 | 79 | 2 |
Nicola Centomo | 4 | 0 | 41 | 2 |
Laurent Foucault | 5 | 0 | 29 | 3 |
Carl Doyon | 2 | 0 | 17 | 0 |
Sébastien Côté | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nicola Centomo | 4 | 0 | 1 | 0 | 0 |
Thomas Wilson | 4 | 0 | 0 | 0 | 0 |
Laurent Foucault | 3 | 0 | 1 | 0 | 0 |
Gabriel Côté | 2 | 0 | 0 | 0 | 0 |
Manuel Cayer-Dubois | 1 | 0 | 0 | 0 | 0 |
Carl Doyon | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Gabriel Côté | 3 | 24 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zach Stachowski | 16 | 28 | 136 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Santangelo | 5 | 0 | 47 | 2 |
Victor Kozlowski | 4 | 0 | 33 | 0 |
Stephen Georgy-Pond | 2 | 0 | 21 | 0 |
Corey Oliver | 3 | 0 | 20 | 1 |
Pat Smith | 2 | 0 | 16 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Corey Oliver | 2 | 0 | 0 | 0 | 0 |
Pat Smith | 2 | 0 | 0 | 0 | 0 |
Matthew Santangelo | 2 | 0 | 0 | 0 | 0 |
Victor Kozlowski | 2 | 0 | 0 | 0 | 0 |
Zach Stachowski | 0 | 0 | 1 | 0 | 1 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Zach Stachowski | 4 | 39 | 0 |