BOXSCORE - Mar 09 2015
DIVISION 2
CLR Forces
24 - 19 Served With Ice
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 18 | - | 24 |
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frédéric Dupuis | 13 | 23 | 146 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Guillaume Ward | 5 | 0 | 74 | 1 |
Dominic Lemieux | 2 | 0 | 42 | 1 |
Ludovic Lacroix-Cantave | 4 | 0 | 22 | 2 |
Frederic Calles | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marc-Antoine Bellini | 6 | 0 | 0 | 1 | 0 |
Simon Rivard | 4 | 0 | 0 | 1 | 0 |
Ludovic Lacroix-Cantave | 3 | 0 | 0 | 0 | 0 |
Guillaume Ward | 2 | 0 | 0 | 0 | 0 |
Frederic Calles | 1 | 0 | 0 | 0 | 0 |
Olivier Bourdages | 0 | 0 | 0 | 3 | 0 |
Louis Dauphin-Lebire | 0 | 2 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Panetta | 14 | 32 | 157 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Daniel Chevalier | 2 | 0 | 52 | 1 |
Alex Pilon | 6 | 0 | 48 | 1 |
Karl Lavallée | 3 | 0 | 46 | 0 |
Sebastien Dorsonnes | 2 | 0 | 19 | 1 |
Sebastien Lanthier | 1 | 0 | 2 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan Panetta | 2 | 0 | 0 | 1 | 0 |
Alex Pilon | 1 | 0 | 0 | 0 | 0 |
Julien Laberge | 1 | 0 | 0 | 0 | 0 |
Sebastien Dorsonnes | 1 | 0 | 0 | 0 | 0 |
Derek Zackard | 1 | 0 | 0 | 1 | 0 |
Karl Lavallée | 0 | 1 | 0 | 0 | 0 |
Jean-Daniel Chevalier | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Panetta | 5 | 29 | 0 |