BOXSCORE - Jan 18 2015
DIVISION 2
Served With Ice
34 - 35 Legends
REGULAR TIME
First Half | Second Half | Overtime | Final |
21 | 13 | - | 34 |
First Half | Second Half | Overtime | Final |
21 | 14 | - | 35 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Panetta | 17 | 21 | 211 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Karl Lavallée | 5 | 0 | 60 | 2 |
Jean-Daniel Chevalier | 5 | 0 | 56 | 1 |
Tony Desmond | 3 | 0 | 45 | 1 |
Sebastien Dorsonnes | 2 | 0 | 45 | 1 |
Sebastien Lanthier | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Julien Laberge | 6 | 0 | 0 | 0 | 0 |
Derek Zackard | 5 | 0 | 0 | 1 | 0 |
Jordan Panetta | 5 | 0 | 0 | 3 | 0 |
Jean-Daniel Chevalier | 2 | 0 | 0 | 1 | 0 |
Sebastien Dorsonnes | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Panetta | 1 | 10 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cory Pecker | 24 | 32 | 176 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vince Nardone | 8 | 0 | 58 | 2 |
Bryan Fuchs | 2 | 0 | 39 | 0 |
Jeff Rosenblatt | 5 | 0 | 28 | 0 |
Jeremy Cola | 2 | 0 | 24 | 1 |
Dave Chitayat | 3 | 0 | 21 | 0 |
Ryan Lelinowski | 3 | 0 | 15 | 2 |
Adam Perez | 1 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Adam Perez | 6 | 0 | 0 | 0 | 0 |
Bryan Fuchs | 3 | 0 | 0 | 1 | 0 |
Vince Nardone | 2 | 0 | 0 | 0 | 0 |
Jeremy Cola | 1 | 1 | 0 | 0 | 0 |
Ryan Lelinowski | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Cory Pecker | 1 | 3 | 0 |