BOXSCORE - Jan 12 2015
DIVISION 2
CLR Forces
27 - 32 Legends
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 13 | - | 27 |
First Half | Second Half | Overtime | Final |
19 | 13 | - | 32 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frédéric Dupuis | 16 | 29 | 212 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Guillaume Ward | 5 | 0 | 73 | 1 |
Ludovic Lacroix-Cantave | 4 | 0 | 70 | 2 |
Dominic Lemieux | 3 | 0 | 39 | 1 |
Frederic Calles | 3 | 0 | 20 | 0 |
Karl Deschamps | 1 | 0 | 14 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Olivier Bourdages | 4 | 0 | 1 | 0 | 0 |
Guillaume Ward | 4 | 0 | 0 | 3 | 0 |
Marc-Antoine Bellini | 3 | 0 | 0 | 0 | 0 |
Simon Rivard | 2 | 0 | 0 | 1 | 0 |
Karim Binette | 0 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cory Pecker | 14 | 27 | 207 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Robbie Pecker | 2 | 0 | 50 | 1 |
Dave Chitayat | 3 | 0 | 48 | 1 |
Jeff Rosenblatt | 4 | 0 | 42 | 0 |
Vince Nardone | 2 | 0 | 28 | 1 |
Bryan Fuchs | 1 | 0 | 21 | 1 |
Jeremy Cola | 2 | 0 | 18 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Robbie Pecker | 4 | 0 | 1 | 0 | 0 |
Cory Pecker | 3 | 0 | 0 | 0 | 0 |
Bryan Fuchs | 3 | 0 | 0 | 0 | 0 |
Vince Nardone | 3 | 0 | 0 | 1 | 0 |
Jeremy Cola | 0 | 1 | 0 | 0 | 0 |
Dave Chitayat | 0 | 0 | 1 | 3 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Cory Pecker | 4 | 39 | 0 |