BOXSCORE - Jan 22 2014
DIVISION 4
Backyard Bullies
39 - 26 Pickle Fiasco
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 20 | - | 39 |
First Half | Second Half | Overtime | Final |
13 | 13 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brennan Burke | 17 | 26 | 180 | 5 | 0 |
Vinny Gualano | 0 | 1 | 0 | 0 | 0 |
Daniel O'Connor | 0 | 1 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Rich Humes | 6 | 0 | 70 | 3 |
Daniel O'Connor | 4 | 0 | 63 | 0 |
Vinny Gualano | 5 | 0 | 35 | 2 |
Mark Donohue | 2 | 0 | 20 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Vinny Gualano | 7 | 0 | 1 | 1 | 0 |
Anthony Da Silva | 4 | 0 | 0 | 0 | 0 |
Anthony Raspa | 2 | 0 | 1 | 1 | 1 |
Mark Donohue | 1 | 0 | 0 | 3 | 0 |
Rich Humes | 1 | 0 | 0 | 2 | 0 |
Daniel O'Connor | 0 | 0 | 0 | 1 | 0 |
Vito La Giorgio | 0 | 1 | 0 | 2 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Avi Yayon | 18 | 33 | 193 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vince Pisano | 7 | 0 | 72 | 2 |
Edward Shoshan | 4 | 0 | 49 | 0 |
Chris Niphakis | 3 | 0 | 34 | 1 |
Miroslav Velikov | 2 | 0 | 23 | 1 |
Bob Reda | 1 | 0 | 17 | 0 |
Simon Sabatino | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Miroslav Velikov | 3 | 0 | 0 | 2 | 0 |
Avi Yayon | 3 | 0 | 0 | 0 | 0 |
Chris Niphakis | 3 | 0 | 1 | 2 | 0 |
Simon Sabatino | 3 | 0 | 0 | 0 | 0 |
Edward Shoshan | 1 | 0 | 0 | 0 | 0 |
Bob Reda | 0 | 1 | 0 | 1 | 0 |