BOXSCORE - Mar 11 2014
DIVISION 4
Channel 4 News Team
38 - 32 Eskimo Brothers
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 12 | - | 38 |
First Half | Second Half | Overtime | Final |
19 | 13 | - | 32 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jake Applebaum | 16 | 27 | 218 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin Mcinnis | 3 | 0 | 62 | 2 |
Marty Freedman | 4 | 0 | 54 | 1 |
Adam Rockman | 2 | 0 | 52 | 1 |
Zack Goldstein | 4 | 0 | 33 | 2 |
Dan Weinstein | 2 | 0 | 23 | 0 |
Mikey Sananas | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mikey Sananas | 5 | 0 | 0 | 0 | 0 |
Jordan Katz | 4 | 0 | 0 | 0 | 0 |
Ryan Castiel | 3 | 0 | 0 | 0 | 0 |
Zack Goldstein | 3 | 0 | 0 | 0 | 0 |
Aaron Blauer | 1 | 0 | 0 | 0 | 0 |
Dan Weinstein | 1 | 0 | 0 | 0 | 0 |
Adam Rockman | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jake Applebaum | 2 | 23 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mitchell Muir | 24 | 32 | 247 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Shawn Steen | 6 | 0 | 106 | 1 |
Stephen Georgy-Pond | 4 | 0 | 57 | 1 |
Zach Stachowski | 4 | 0 | 34 | 1 |
Noah Da Estrella | 3 | 0 | 28 | 1 |
Matthew Santangelo | 5 | 0 | 26 | 1 |
Corey Oliver | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Pat Smith | 4 | 0 | 0 | 0 | 0 |
Stephen Georgy-Pond | 3 | 0 | 0 | 0 | 0 |
Kurt Shields | 2 | 0 | 0 | 1 | 0 |
Shawn Steen | 1 | 0 | 1 | 0 | 0 |
Noah Da Estrella | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mitchell Muir | 1 | 4 | 0 |