BOXSCORE - Mar 11 2014
DIVISION 4
57
51 - 31 Coyotes
REGULAR TIME
First Half | Second Half | Overtime | Final |
25 | 26 | - | 51 |
First Half | Second Half | Overtime | Final |
13 | 18 | - | 31 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Serge Pilon Jr. | 1 | 1 | 40 | 1 | 0 |
Jeremie Mongeon-Duby | 17 | 18 | 248 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Pilon | 4 | 0 | 96 | 3 |
Serge Pilon Jr. | 5 | 0 | 83 | 2 |
Nick Pilon | 5 | 0 | 69 | 2 |
Serge Pilon Sr. | 4 | 0 | 45 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nicholas Dupuis | 6 | 0 | 0 | 0 | 0 |
Dany Pilon | 3 | 0 | 0 | 0 | 0 |
Serge Pilon Jr. | 3 | 0 | 0 | 2 | 0 |
Olivier Cote-Du Sablon | 1 | 0 | 0 | 1 | 0 |
Alex Pilon | 1 | 5 | 0 | 0 | 0 |
Nick Pilon | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jeremie Mongeon-Duby | 2 | 10 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sammy Feder | 18 | 26 | 181 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Josh Feder | 9 | 0 | 90 | 3 |
Lawrence Greenberg | 2 | 0 | 58 | 0 |
Jake Rashkovan | 1 | 0 | 40 | 1 |
AJ Rashkovan | 4 | 0 | 26 | 0 |
Andrew Langburt | 2 | 0 | 8 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Corey Greenwald | 3 | 0 | 0 | 0 | 0 |
J Steinmete | 3 | 0 | 0 | 0 | 0 |
Andrew Langburt | 3 | 0 | 0 | 0 | 0 |
Josh Feder | 1 | 0 | 0 | 0 | 0 |
Sammy Feder | 1 | 0 | 0 | 0 | 0 |
AJ Rashkovan | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Sammy Feder | 2 | 16 | 0 |