BOXSCORE - Mar 05 2014
DIVISION 4
The Junks
20 - 26 Ball Busters
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 6 | - | 20 |
First Half | Second Half | Overtime | Final |
20 | 6 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Philippe Carier | 9 | 23 | 116 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Dev Lamour | 3 | 0 | 45 | 1 |
F Hamel | 1 | 0 | 40 | 1 |
Lloyd Bureau | 2 | 0 | 12 | 0 |
Ramez Popal-Hamidi | 2 | 0 | 10 | 0 |
Nicolas Mangifesto | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
JG Poulin | 5 | 0 | 0 | 1 | 0 |
F Hamel | 4 | 0 | 1 | 2 | 1 |
Philippe Magloire | 2 | 0 | 0 | 0 | 0 |
Nicolas Mangifesto | 2 | 0 | 0 | 0 | 0 |
Dev Lamour | 2 | 0 | 0 | 0 | 0 |
Lloyd Bureau | 1 | 2 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Philippe Carier | 3 | 25 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dylan Taylor | 19 | 32 | 155 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matt Brown | 4 | 0 | 59 | 1 |
Alex Lewis | 4 | 0 | 40 | 2 |
Jeff Brown | 4 | 0 | 33 | 0 |
Gino Conforti | 4 | 0 | 17 | 0 |
Mike Zenobi | 3 | 0 | 13 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matt Brown | 3 | 0 | 1 | 0 | 0 |
Jeff Brown | 1 | 0 | 0 | 0 | 0 |
Mike Zenobi | 1 | 0 | 0 | 0 | 0 |
Sonny Chan | 1 | 0 | 0 | 0 | 0 |
Marc-André Daigneault | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dylan Taylor | 5 | 25 | 0 |