BOXSCORE - Jan 18 2014
DIVISION 4
Ball Busters
32 - 19 Gotham Knights
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 13 | - | 32 |
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dylan Taylor | 17 | 25 | 125 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeff Brown | 6 | 0 | 46 | 0 |
Gino Conforti | 3 | 0 | 37 | 1 |
Mario Choueri | 4 | 0 | 36 | 2 |
Mike Zenobi | 4 | 0 | 18 | 1 |
Matt Brown | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marc-André Daigneault | 4 | 0 | 0 | 2 | 0 |
Jeff Brown | 3 | 0 | 0 | 1 | 0 |
Mike Zenobi | 3 | 0 | 0 | 0 | 0 |
Mario Choueri | 2 | 0 | 0 | 2 | 0 |
Alex Lewis | 1 | 0 | 0 | 0 | 0 |
Matt Brown | 1 | 0 | 0 | 0 | 0 |
Andrew Fuentes | 1 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dylan Taylor | 5 | 66 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Rivest | 1 | 1 | 4 | 0 | 0 |
Bruce Candussi | 15 | 25 | 198 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mikey Candussi | 5 | 0 | 89 | 3 |
Chris Rivest | 6 | 0 | 65 | 0 |
Alexandre Provencher-Rivest | 5 | 0 | 48 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mikey Candussi | 4 | 0 | 0 | 0 | 0 |
Bruce Candussi | 4 | 0 | 0 | 1 | 0 |
Alexandre Provencher-Rivest | 4 | 0 | 0 | 0 | 0 |
Chris Rivest | 1 | 0 | 0 | 0 | 0 |
Loui Kastaniotis | 1 | 1 | 0 | 0 | 0 |
Kevin Vincent | 1 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Chris Rivest | 1 | 5 | 0 |
Bruce Candussi | 1 | 3 | 0 |